| Model | 110SFT-M040D | 110SFT-M060D |
| Power (KW) | 1.0 | 1.5 |
| Pole | 4 | |
| Voltage (V) | AC 220 Three-phase or single-phase | |
| Rated current (A) | 4.5 | 7 |
| Starting Torque (N·m) | 4 | 6 |
| Rated Torque (N·m) | 4 | 6 |
| Maximum Torque (N·m) | 12 | 12 |
| Rated Rotation speed (r/min) | 2500 | 2500 |
| Maximum Rotation speed (r/min) | 3000 | 3000 |
| Rotational Inertia (kg・㎡) |
0.68 x 10-3 |
0.95 x 10-3 |
| Weight (Kg) | 6.1 | 7.9 |
| Insulation Level | F | |
| Vibration level | R | |
| Protection level | IP65 | |
| Installation type | IMB5(Flange installation) | |
| Duty | S1(operate Continuously) | |
| Encoder (p/r) | Incremental 2500 (standard configuration) | |
| Lose electric brakes | DC24V, 4N·m, the corresponding motor weight increased by 1.6Kg | DC24V, 12N·m, the corresponding motor weight increased by 2.9Kg |
DIMENSIONS

Add:95 Muju Road, Daqi Industrial Zone, Beilun, Ningbo
Tel:0574-86101855 86112118
Fax:0574-86103567
Email:trade@hengfengmotor.com
Web:www.nbhfdj.com